MONTHLY CLIMATOLOGICAL SUMMARY for ott 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14,0 23,1 15:03 6,5 07:08 6,0 0,0 0,00 2,0 18,4 13:23 190
02 13,8 22,4 13:45 7,0 06:47 6,2 0,0 0,00 1,8 14,8 14:52 173
03 13,1 22,3 13:14 5,4 06:13 6,9 0,0 0,00 1,6 17,3 14:02 153
04 12,8 21,6 14:20 4,7 06:38 7,2 0,0 0,00 2,4 22,0 13:41 202
05 12,9 20,8 12:27 5,2 06:57 7,1 0,0 0,00 3,1 28,1 13:53 202
06 14,1 22,5 14:18 6,9 06:53 5,9 0,0 0,00 1,9 18,4 13:33 61
07 16,6 24,0 13:09 11,9 03:15 3,4 0,0 0,00 1,5 17,3 13:55 192
08 17,6 27,5 15:19 10,1 05:07 2,4 0,0 0,00 1,9 20,9 14:31 181
09 18,0 26,9 13:20 11,9 07:40 2,0 0,0 0,00 2,1 24,5 15:10 188
10 14,3 19,8 12:30 11,2 23:45 5,7 0,0 5,37 2,3 24,5 04:14 61
11 13,8 18,8 15:37 11,1 03:50 6,2 0,0 0,03 5,5 36,7 12:50 220
12 13,5 18,1 14:28 10,3 23:20 6,5 0,0 1,11 3,8 36,7 17:33 227
13 11,9 17,6 13:17 7,9 22:48 8,1 0,0 0,42 4,8 31,7 11:28 249
14 11,7 17,6 16:13 8,0 21:21 8,3 0,0 0,00 6,9 35,6 03:32 230
15 13,1 20,7 14:25 6,8 04:15 6,9 0,0 0,00 5,2 25,6 07:19 225
16 14,8 19,9 12:39 10,3 23:27 5,2 0,0 0,00 5,9 31,7 14:31 204
17 11,2 19,7 14:52 4,6 07:24 8,8 0,0 0,00 3,0 18,4 12:12 211
18 11,3 20,3 13:49 3,2 06:19 8,7 0,0 0,00 1,8 18,4 14:17 76
19 13,7 21,0 14:47 7,6 07:07 6,3 0,0 0,00 1,9 17,3 11:06 78
20 14,4 18,7 14:25 9,8 06:28 5,6 0,0 0,00 5,0 29,5 22:57 44
21 17,3 20,8 12:31 14,4 23:38 2,7 0,0 0,99 7,8 33,1 18:00 76
22 14,2 18,6 12:20 11,8 23:50 5,8 0,0 0,03 7,6 42,8 12:49 228
23 12,7 18,9 12:01 8,2 23:29 7,3 0,0 0,00 3,6 24,5 15:26 217
24 12,8 17,8 12:46 8,1 00:19 7,2 0,0 0,09 5,9 28,1 23:29 224
25 9,7 15,4 11:04 3,3 23:49 10,3 0,0 0,81 3,4 29,5 14:21 210
26 9,8 18,9 14:13 2,8 00:32 10,2 0,0 0,00 3,2 25,6 09:37 233
27 10,3 17,6 11:53 3,7 01:50 9,7 0,0 0,00 4,5 25,6 12:02 232
28 9,0 16,6 14:30 3,1 06:29 11,0 0,0 0,00 4,7 25,6 11:17 240
29 10,3 17,0 11:46 4,8 06:06 9,7 0,0 0,00 3,1 20,9 12:22 225
30 9,5 16,4 15:00 4,1 06:10 10,5 0,0 0,09 1,2 13,3 11:34 234
31 8,8 16,7 10:29 4,0 23:32 11,2 0,0 0,00 1,6 20,9 13:50 197
---------------------------------------------------------------------------------------
12,9 27,5 08 2,8 26 218,6 0,0 8,94 3,6 42,8 22 217
Updated: 01/11/2026 00:00:00