MONTHLY CLIMATOLOGICAL SUMMARY for set 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 23,0 28,8 12:13 19,1 00:05 0,0 3,0 0,00 5,6 24,5 13:53 220
02 22,7 28,5 13:03 17,9 05:57 0,0 2,7 0,00 5,6 29,5 16:07 221
03 20,8 27,1 14:45 15,7 04:45 0,0 0,8 0,39 3,6 33,1 13:58 223
04 21,7 29,6 13:30 15,3 02:44 0,0 1,7 0,03 3,0 24,5 12:13 209
05 21,5 28,7 15:40 14,3 04:45 0,0 1,5 0,00 3,7 25,6 13:01 223
06 23,1 31,4 13:53 14,7 06:44 0,0 3,1 0,00 3,5 22,0 14:11 228
07 22,6 31,7 13:40 14,9 05:49 0,0 2,6 0,00 2,0 22,0 15:35 162
08 21,6 29,9 13:29 13,4 06:54 0,0 1,6 0,00 2,5 22,0 15:42 140
09 21,6 30,4 15:21 14,6 05:46 0,0 1,6 0,00 3,1 22,0 11:59 214
10 21,8 31,0 14:44 13,3 06:37 0,0 1,8 0,00 2,5 22,0 15:29 103
11 22,1 28,5 12:16 15,7 03:30 0,0 2,1 0,00 3,9 25,6 12:24 210
12 18,7 23,4 10:51 15,2 23:28 1,3 0,0 1,68 3,1 36,7 12:48 232
13 18,8 26,3 12:26 13,9 07:10 1,2 0,0 0,00 2,6 22,0 14:33 194
14 18,0 25,8 13:49 11,7 06:48 2,0 0,0 0,00 3,0 24,5 16:44 204
15 18,6 25,5 15:29 13,4 06:22 1,4 0,0 0,24 3,9 24,5 16:05 230
16 17,2 24,9 12:41 10,1 07:13 2,8 0,0 0,03 3,1 24,5 11:35 193
17 18,3 24,6 15:21 12,7 06:12 1,7 0,0 0,00 3,9 29,5 13:36 207
18 17,8 25,0 17:08 11,9 03:54 2,2 0,0 0,00 2,3 22,0 10:58 204
19 16,6 20,7 16:49 12,7 03:43 3,4 0,0 0,06 1,9 14,8 12:31 252
20 17,7 25,1 13:21 13,8 23:54 2,3 0,0 2,97 1,8 24,5 14:40 221
21 17,4 24,3 12:42 11,6 06:32 2,6 0,0 0,00 3,6 29,5 15:20 203
22 17,1 25,2 13:52 12,2 05:54 2,9 0,0 0,27 3,1 36,7 15:11 218
23 14,8 21,1 14:32 7,7 23:56 5,2 0,0 0,00 4,4 24,5 11:15 235
24 13,0 21,0 14:36 5,3 06:25 7,0 0,0 0,00 4,4 29,5 15:20 206
25 12,9 13,5 00:04 12,2 00:12 7,1 0,0 0,00 4,6 11,2 00:27 273
26
27
28
29
30
---------------------------------------------------------------------------------------
19,4 31,7 07 5,3 24 43,1 22,6 5,67 3,3 36,7 12 213
Updated: 25/09/2026 00:45:00