MONTHLY CLIMATOLOGICAL SUMMARY for lug 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 21,4 27,8 12:34 16,6 02:45 0,0 1,4 0,00 5,0 25,6 12:35 214
02 23,5 29,7 11:56 18,9 05:40 0,0 3,5 0,00 4,7 22,0 14:55 200
03 20,3 26,9 17:54 16,5 06:20 0,0 0,3 1,17 2,6 24,5 13:25 236
04 21,4 28,8 14:49 15,2 23:33 0,0 1,4 0,00 4,5 24,5 11:30 227
05 20,7 28,2 14:27 13,2 03:09 0,0 0,7 0,00 4,4 28,1 15:36 231
06 19,4 27,0 12:46 10,3 04:28 0,6 0,0 0,00 4,2 31,7 15:05 217
07 20,3 27,5 12:04 13,5 04:21 0,0 0,3 0,21 3,7 25,6 12:29 228
08 20,8 25,7 14:00 16,1 04:41 0,0 0,8 0,00 6,7 33,1 13:33 225
09 21,7 29,9 14:17 17,2 23:53 0,0 1,7 1,20 3,8 25,6 17:15 238
10 21,6 30,3 14:27 14,8 06:10 0,0 1,6 0,03 2,2 18,4 13:28 146
11 22,1 30,7 16:34 13,3 05:43 0,0 2,1 0,00 2,2 22,0 13:40 154
12 22,5 31,8 14:32 13,6 04:59 0,0 2,5 0,00 1,6 17,3 17:27 171
13 22,3 29,5 13:18 15,2 04:14 0,0 2,3 0,00 4,2 28,1 12:40 215
14 22,8 28,4 15:30 15,9 06:22 0,0 2,8 0,00 4,9 28,1 16:20 223
15 25,6 35,1 13:42 16,9 05:49 0,0 5,6 0,00 2,9 14,8 00:41 248
16 24,0 31,9 13:26 15,5 05:24 0,0 4,0 0,00 3,7 28,1 14:29 224
17 25,5 33,3 15:17 17,3 05:30 0,0 5,5 0,00 3,9 28,1 12:36 228
18 26,7 33,5 13:10 18,9 06:21 0,0 6,7 0,00 4,6 22,0 16:11 220
19 25,8 35,6 14:29 16,5 05:37 0,0 5,8 0,00 2,8 17,3 12:51 213
20 26,3 36,5 13:51 18,0 03:57 0,0 6,3 0,00 2,3 20,9 12:45 230
21 25,6 35,5 13:34 17,1 05:37 0,0 5,6 0,00 2,3 18,4 14:14 204
22 24,7 32,0 13:28 17,8 01:50 0,0 4,7 0,00 3,9 24,5 13:53 206
23 22,5 29,2 14:50 16,6 04:32 0,0 2,5 0,00 3,5 25,6 15:33 205
24 21,0 26,9 16:21 16,5 06:46 0,0 1,0 0,00 4,6 35,6 13:23 246
25 19,2 26,1 12:25 13,1 04:45 0,8 0,0 0,00 4,1 28,1 13:18 211
26 22,0 32,9 13:26 11,5 06:03 0,0 2,0 0,00 3,0 29,5 16:12 199
27 25,0 33,5 13:42 17,3 03:00 0,0 5,0 0,00 4,1 47,9 03:46 214
28 23,4 30,9 13:07 16,4 05:51 0,0 3,4 1,80 2,8 20,9 10:52 87
29 23,9 32,1 15:00 16,4 05:56 0,0 3,9 0,00 2,3 18,4 14:23 98
30 23,8 32,4 13:11 16,1 05:59 0,0 3,8 0,00 2,5 24,5 15:01 203
31 23,9 30,8 12:41 15,4 06:40 0,0 3,9 0,00 3,6 24,5 14:05 208
---------------------------------------------------------------------------------------
22,9 36,5 20 10,3 06 1,5 91,1 4,41 3,6 47,9 27 216
Updated: 01/08/2026 00:00:00