MONTHLY CLIMATOLOGICAL SUMMARY for mag 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,0 16,6 14:07 5,5 23:18 9,0 0,0 0,00 6,1 31,7 15:36 240
02 9,6 15,7 17:37 3,4 02:05 10,4 0,0 0,00 5,7 42,8 09:28 282
03 9,7 16,6 15:31 1,1 06:00 10,3 0,0 0,00 6,1 43,9 13:51 208
04 12,9 19,7 11:07 3,7 06:14 7,1 0,0 0,00 3,9 28,1 13:54 204
05 13,3 21,7 10:41 6,0 03:10 6,7 0,0 0,06 2,6 22,0 12:20 210
06 15,5 24,0 15:20 9,8 05:25 4,5 0,0 0,00 2,1 20,9 16:41 96
07 14,1 19,3 14:53 10,1 04:39 5,9 0,0 0,00 7,2 46,4 14:30 39
08 14,1 18,9 15:04 9,9 23:53 5,9 0,0 0,00 5,0 42,8 13:26 204
09 15,3 23,1 13:38 9,3 01:41 4,7 0,0 0,00 3,9 24,5 12:27 198
10 15,7 23,1 12:05 11,2 06:29 4,3 0,0 0,60 3,7 29,5 12:42 206
11 15,5 20,9 14:46 10,8 23:52 4,5 0,0 0,00 7,2 33,1 14:20 216
12 15,0 19,3 14:29 9,8 01:07 5,0 0,0 0,00 9,0 39,2 17:07 221
13 13,7 19,4 14:01 9,0 05:59 6,3 0,0 0,57 6,1 31,7 11:57 209
14 10,9 13,8 11:30 9,0 05:08 9,1 0,0 0,30 6,1 36,7 11:26 211
15 13,3 21,6 13:36 6,2 05:56 6,7 0,0 0,03 3,1 24,5 15:53 76
16 11,7 14,7 07:46 9,5 23:58 8,3 0,0 0,72 9,3 66,2 10:46 213
17 11,4 15,8 15:06 6,8 04:58 8,6 0,0 0,00 6,6 33,1 12:56 215
18 11,6 17,2 11:28 6,0 04:24 8,4 0,0 0,00 4,3 28,1 10:52 210
19 11,6 15,9 13:05 7,7 06:06 8,4 0,0 0,00 7,7 36,7 13:23 214
20 12,9 17,4 14:47 8,6 05:51 7,1 0,0 0,00 7,3 40,3 13:53 216
21 13,8 18,7 11:42 11,0 22:36 6,2 0,0 0,00 6,9 36,7 14:00 215
22 16,1 22,8 12:21 10,8 05:16 3,9 0,0 0,00 6,2 31,7 10:23 222
23 16,9 23,6 11:59 11,9 01:16 3,1 0,0 0,00 5,6 25,6 17:00 221
24 17,7 24,3 15:19 9,9 04:32 2,3 0,0 0,00 4,1 28,1 11:55 254
25 16,2 23,8 14:22 9,4 04:48 3,8 0,0 0,00 2,4 17,3 11:43 213
26 17,9 25,8 12:26 9,2 06:14 2,1 0,0 0,00 2,5 20,9 11:23 205
27 17,5 24,4 14:08 10,7 05:52 2,5 0,0 0,00 4,3 24,5 11:32 241
28 18,4 23,9 14:58 14,5 05:51 1,6 0,0 0,00 6,0 29,5 23:31 234
29 20,0 27,0 14:44 12,4 23:59 0,0 0,0 0,00 5,0 29,5 16:16 243
30 17,0 25,1 12:44 8,0 05:45 3,0 0,0 0,00 3,0 22,0 13:46 206
31 17,0 25,2 12:56 8,2 05:45 3,0 0,0 0,00 3,6 22,0 11:41 211
---------------------------------------------------------------------------------------
14,4 27,0 29 1,1 03 172,5 0,0 2,28 5,2 66,2 16 219
Updated: 01/06/2026 00:00:00