MONTHLY CLIMATOLOGICAL SUMMARY for apr 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 5,9 10,3 16:13 3,9 00:20 14,1 0,0 2,34 8,0 46,4 07:54 17
02 5,8 7,3 14:16 4,0 00:04 14,2 0,0 0,21 5,1 25,6 15:35 234
03 7,4 13,0 12:59 4,5 06:45 12,6 0,0 0,21 4,1 28,1 13:17 248
04 8,7 16,5 14:53 1,5 05:58 11,3 0,0 0,00 4,1 31,7 14:37 228
05 10,0 17,1 14:00 2,9 05:23 10,0 0,0 0,00 4,7 28,1 10:38 233
06 10,1 15,9 13:01 6,7 06:54 9,9 0,0 0,00 6,1 29,5 13:32 238
07 11,5 18,3 16:00 4,6 04:38 8,5 0,0 0,00 6,8 35,6 14:29 240
08 12,7 19,3 12:29 7,7 00:10 7,3 0,0 0,00 7,1 35,6 13:29 243
09 12,3 17,9 11:25 7,3 01:09 7,7 0,0 0,00 7,0 29,5 13:11 239
10 13,4 19,8 15:02 8,2 05:51 6,6 0,0 0,00 6,9 31,7 13:27 225
11 15,4 22,1 15:41 8,4 06:46 4,6 0,0 0,00 5,4 31,7 12:48 214
12 12,1 17,8 16:37 6,0 06:41 7,9 0,0 0,00 5,4 36,7 13:10 46
13 12,3 15,4 16:58 9,6 23:32 7,7 0,0 0,00 9,3 46,4 03:11 39
14 14,1 22,2 15:12 6,2 06:46 5,9 0,0 0,03 3,2 35,6 22:19 63
15 12,5 16,9 14:27 10,7 22:05 7,5 0,0 0,03 6,5 42,8 12:28 37
16 12,4 16,9 13:02 9,9 05:45 7,6 0,0 0,18 2,9 22,0 13:03 238
17 13,2 18,0 13:09 9,9 05:59 6,8 0,0 0,00 6,1 33,1 13:25 225
18 13,3 18,3 13:59 8,0 23:53 6,7 0,0 0,00 5,4 29,5 13:33 215
19 12,0 19,2 11:11 3,6 06:34 8,0 0,0 0,00 3,1 29,5 11:44 197
20 12,8 19,3 14:54 4,5 06:33 7,2 0,0 0,00 5,3 33,1 15:06 217
21 14,9 21,6 15:18 8,2 05:25 5,1 0,0 0,00 4,8 29,5 14:01 208
22 12,9 21,0 13:33 6,7 05:16 7,1 0,0 0,00 4,5 29,5 14:48 195
23 10,3 16,0 14:06 3,5 23:59 9,7 0,0 0,24 5,8 31,7 14:51 244
24 9,0 16,3 13:31 0,3 05:48 11,0 0,0 0,00 4,3 29,5 13:08 210
25 10,5 17,5 13:20 2,4 04:28 9,5 0,0 0,00 5,0 25,6 14:14 215
26 12,9 20,1 15:00 6,0 06:15 7,1 0,0 0,00 5,3 25,6 11:27 235
27 13,9 22,3 11:32 5,2 06:24 6,1 0,0 0,00 3,1 25,6 13:51 148
28 14,3 23,8 14:30 4,3 04:57 5,7 0,0 0,00 3,3 24,5 17:52 180
29 15,1 23,6 12:58 5,3 06:04 4,9 0,0 0,00 3,3 29,5 14:23 208
30 13,3 20,4 14:59 9,4 02:53 6,7 0,0 0,12 3,2 28,1 16:25 247
---------------------------------------------------------------------------------------
11,8 23,8 28 0,3 24 244,8 0,0 3,36 5,2 46,4 01 229
Updated: 01/05/2026 00:00:00