MONTHLY CLIMATOLOGICAL SUMMARY for mar 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 8,8 17,1 13:28 3,1 07:03 11,2 0,0 0,00 2,2 20,9 13:56 172
02 7,8 16,7 12:23 1,5 06:42 12,2 0,0 0,00 2,6 18,4 11:06 227
03 7,9 16,4 11:51 0,8 06:19 12,1 0,0 0,00 1,7 20,9 14:57 76
04 9,0 16,3 13:18 3,7 06:20 11,0 0,0 0,00 2,2 20,9 15:05 49
05 8,3 14,8 12:47 2,9 01:18 11,7 0,0 0,00 2,3 18,4 11:34 87
06 8,2 14,0 12:58 3,2 06:28 11,8 0,0 0,00 2,4 17,3 10:00 83
07 7,8 10,7 15:28 5,6 02:32 12,2 0,0 0,12 1,1 18,4 13:23 93
08 8,7 16,2 12:22 2,0 06:05 11,3 0,0 0,00 2,2 18,4 14:17 157
09 7,4 14,9 11:35 2,8 06:28 12,6 0,0 0,66 1,8 14,8 10:13 47
10 6,8 14,9 12:44 2,3 06:41 13,2 0,0 0,45 1,9 25,6 13:41 31
11 6,5 15,1 11:02 0,7 06:13 13,5 0,0 2,01 1,8 22,0 15:14 288
12 8,1 14,5 13:58 2,8 00:45 11,9 0,0 0,00 3,4 25,6 13:19 221
13 6,4 15,0 12:31 1,7 23:59 13,6 0,0 0,03 1,8 18,4 13:02 155
14 6,1 14,5 12:12 -0,1 04:46 13,9 0,0 0,03 2,3 24,5 16:28 56
15 7,5 11,0 12:16 2,5 00:03 12,5 0,0 4,50 8,3 54,0 20:40 23
16 8,0 9,5 18:27 6,0 09:58 12,0 0,0 4,56 8,1 50,0 19:21 335
17 8,4 9,9 17:28 5,6 23:45 11,6 0,0 0,93 5,1 40,3 07:38 337
18 4,3 9,2 11:37 1,7 23:55 15,7 0,0 1,20 2,8 29,5 01:02 183
19 3,7 9,0 11:13 -1,4 04:25 16,3 0,0 0,03 4,3 31,7 14:55 194
20 5,1 12,1 13:17 0,1 06:33 14,9 0,0 0,03 3,1 28,1 14:33 206
21 5,2 10,5 11:36 -0,3 05:59 14,8 0,0 0,00 2,5 18,4 11:54 153
22 4,8 10,0 11:07 -0,5 05:49 15,2 0,0 0,03 2,4 20,9 12:29 6
23 4,6 12,3 10:55 -0,2 02:05 15,4 0,0 0,45 1,7 20,9 11:37 91
24 6,0 12,4 12:27 0,2 02:35 14,0 0,0 0,00 3,7 28,1 16:44 186
25 8,0 13,2 13:10 1,5 02:57 12,0 0,0 0,00 6,9 35,6 14:45 171
26 6,5 10,6 10:26 2,3 21:25 13,5 0,0 0,63 9,3 54,0 18:30 179
27
28
29
30
31
---------------------------------------------------------------------------------------
6,9 17,1 01 -1,4 19 340,0 0,0 15,66 3,3 54,0 15 148
Updated: 26/03/2026 22:05:00