MONTHLY CLIMATOLOGICAL SUMMARY for gen 2026
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -0,4 7,1 14:41 -7,5 07:12 20,4 0,0 0,00 1,8 17,3 11:42 48
02 6,3 11,3 14:59 -1,4 00:00 13,7 0,0 0,06 3,4 28,1 13:03 353
03 8,8 13,6 11:57 2,8 23:57 11,2 0,0 0,00 3,4 28,1 10:41 8
04 7,5 15,0 15:02 1,1 04:21 12,5 0,0 0,00 1,8 24,5 12:19 51
05 9,4 11,5 12:58 5,6 04:08 10,6 0,0 0,81 4,0 31,7 10:02 11
06 9,4 16,3 11:40 2,3 07:24 10,6 0,0 0,09 4,1 35,6 13:49 351
07 6,1 9,2 00:00 1,1 22:47 13,9 0,0 3,45 5,1 55,1 20:04 2
08 3,3 5,4 12:04 1,5 02:43 16,7 0,0 0,21 8,5 46,4 03:32 14
09 7,9 9,1 11:25 3,3 00:00 12,1 0,0 6,45 12,4 61,2 17:08 8
10 4,8 8,5 00:00 0,4 22:48 15,2 0,0 3,27 10,9 61,2 11:33 8
11 2,0 7,2 11:19 -1,2 21:35 18,0 0,0 0,27 3,4 22,0 03:18 20
12 0,5 5,4 14:39 -3,1 05:03 19,5 0,0 0,00 5,6 31,7 11:09 17
13 4,0 9,8 12:58 -0,8 23:23 16,0 0,0 0,00 3,8 20,9 13:56 29
14 4,3 15,3 12:02 -2,7 06:51 15,7 0,0 0,00 1,5 17,3 13:36 10
15 5,5 15,9 11:45 -1,6 07:05 14,5 0,0 0,00 1,7 13,3 13:35 31
16 5,9 12,5 13:00 -1,6 05:55 14,1 0,0 0,00 1,9 22,0 13:06 117
17 7,7 10,5 11:10 6,1 22:59 12,3 0,0 0,69 2,6 22,0 12:03 122
18 6,6 8,8 10:35 4,9 07:51 13,4 0,0 0,45 2,9 25,6 13:16 125
19 6,2 7,7 10:49 4,9 23:13 13,8 0,0 1,86 11,4 55,1 22:58 154
20 4,1 5,9 23:55 2,3 18:08 15,9 0,0 0,21 11,3 54,0 00:19 264
21 5,4 8,6 15:36 2,5 23:54 14,6 0,0 4,80 5,5 66,2 03:58 249
22 4,8 9,8 11:46 -0,4 07:28 15,2 0,0 0,66 1,8 18,4 18:10 142
23 4,4 13,2 12:50 -0,7 04:31 15,6 0,0 0,12 1,7 17,3 13:16 49
24 7,2 14,8 13:46 0,0 00:22 12,8 0,0 0,00 2,1 24,5 12:03 46
25 8,1 11,9 11:28 3,7 21:22 11,9 0,0 1,53 7,0 35,6 06:34 354
26 5,7 10,7 15:57 3,3 05:53 14,3 0,0 5,10 3,0 22,0 02:31 172
27 5,8 10,7 14:22 1,9 06:32 14,2 0,0 0,09 4,5 31,7 14:45 155
28 6,0 10,1 13:55 2,2 06:27 14,0 0,0 1,32 5,4 42,8 15:02 153
29 5,9 8,5 11:25 4,5 23:39 14,1 0,0 3,42 6,8 46,4 12:41 189
30 5,7 9,5 12:29 4,0 07:47 14,3 0,0 1,65 3,3 28,1 00:08 197
31 6,0 11,7 12:32 3,5 05:17 14,0 0,0 1,35 5,0 35,6 17:15 357
---------------------------------------------------------------------------------------
5,6 16,3 06 -7,5 01 445,2 0,0 37,86 4,8 66,2 21 10
Updated: 01/02/2026 00:00:00