MONTHLY CLIMATOLOGICAL SUMMARY for dic 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6,1 13,4 11:25 0,5 07:31 13,9 0,0 0,00 0,7 9,7 11:54 82
02 6,3 14,2 13:18 0,7 03:11 13,7 0,0 0,00 1,7 22,0 11:44 69
03 7,5 14,1 12:15 0,6 03:57 12,5 0,0 0,99 2,5 20,9 22:45 65
04 8,4 10,6 11:23 5,8 20:43 11,6 0,0 0,66 5,2 25,6 02:38 12
05 7,0 12,1 14:14 2,0 23:44 13,0 0,0 0,36 3,3 22,0 10:36 23
06 7,0 12,0 11:38 1,1 02:09 13,0 0,0 0,00 4,9 31,7 12:47 15
07 7,6 13,0 12:04 2,3 23:40 12,4 0,0 0,00 4,0 24,5 12:13 21
08 6,7 13,5 12:36 1,7 02:39 13,3 0,0 0,00 3,3 25,6 15:12 21
09 6,4 15,9 12:23 0,2 06:20 13,6 0,0 0,00 1,7 20,9 13:41 24
10 6,2 15,9 12:41 0,0 07:08 13,8 0,0 0,03 2,1 18,4 12:48 26
11 6,9 16,3 11:59 0,4 05:59 13,1 0,0 0,00 1,6 14,8 16:23 21
12 7,5 14,5 12:41 2,9 07:32 12,5 0,0 0,00 2,4 20,9 11:26 18
13 8,0 12,6 13:28 4,7 05:32 12,0 0,0 0,00 2,9 29,5 12:34 14
14 7,6 12,2 13:03 3,7 03:07 12,4 0,0 0,00 2,5 22,0 11:20 18
15 5,3 14,5 12:44 -1,3 06:56 14,7 0,0 0,00 1,9 18,4 13:09 105
16 8,6 10,8 12:44 1,8 00:01 11,4 0,0 1,14 6,1 29,5 11:28 120
17 9,7 17,3 12:47 5,2 22:21 10,3 0,0 0,03 1,4 17,3 00:02 112
18 8,7 17,5 13:19 2,9 07:19 11,3 0,0 0,00 0,7 11,2 13:35 57
19 8,1 13,5 11:54 4,1 03:31 11,9 0,0 0,03 1,4 17,3 14:58 121
20 8,5 12,0 11:33 6,2 23:32 11,5 0,0 0,00 1,3 13,3 12:03 41
21 7,5 10,9 11:25 4,0 07:43 12,5 0,0 0,00 2,0 25,6 14:33 100
22 8,7 13,1 13:54 6,2 00:54 11,3 0,0 0,06 2,5 28,1 11:06 103
23 8,1 11,7 12:59 4,5 21:01 11,9 0,0 0,96 3,1 25,6 12:14 89
24 5,7 12,4 14:39 0,5 23:33 14,3 0,0 0,00 2,3 24,5 01:13 49
25 4,6 12,2 12:12 -0,9 04:36 15,4 0,0 0,00 2,0 20,9 10:56 97
26 5,9 13,6 11:36 1,1 07:19 14,1 0,0 0,03 1,6 18,4 14:11 68
27 5,6 11,1 14:15 -0,5 23:56 14,4 0,0 0,00 2,7 20,9 10:56 15
28 5,2 10,7 12:36 -1,3 05:28 14,8 0,0 0,00 4,3 25,6 11:40 8
29 5,0 13,2 12:39 -0,6 05:56 15,0 0,0 0,00 1,5 17,3 13:36 19
30 5,7 10,0 14:02 0,4 00:04 14,3 0,0 0,00 3,8 29,5 14:37 4
31 2,6 6,7 10:08 -2,7 23:17 17,4 0,0 0,00 3,6 25,6 13:23 13
---------------------------------------------------------------------------------------
6,9 17,5 18 -2,7 31 407,2 0,0 4,29 2,6 31,7 06 39
Updated: 04/01/2026 17:05:00