MONTHLY CLIMATOLOGICAL SUMMARY for nov 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 13,9 20,1 12:19 9,5 05:22 6,1 0,0 0,00 2,3 20,9 13:53 28
02 12,6 20,1 12:06 7,9 06:34 7,4 0,0 0,03 1,7 20,9 10:58 69
03 13,3 19,1 13:11 8,6 06:39 6,7 0,0 0,21 2,7 22,0 10:46 16
04 11,7 17,0 14:16 4,7 23:59 8,3 0,0 0,00 3,2 20,9 11:48 22
05 8,5 16,9 13:50 1,9 06:18 11,5 0,0 0,00 1,9 22,0 12:27 12
06 8,6 18,0 12:16 2,3 06:32 11,4 0,0 0,00 1,5 18,4 13:18 5
07 10,0 17,4 12:13 3,5 01:35 10,0 0,0 2,49 2,1 22,0 23:39 56
08 10,7 15,1 15:01 8,1 21:47 9,3 0,0 2,28 2,4 24,5 11:56 15
09 10,1 17,3 12:33 4,8 05:12 9,9 0,0 0,75 1,9 29,5 14:49 85
10 11,3 14,5 13:59 9,6 01:50 8,7 0,0 0,15 4,0 24,5 11:28 13
11 10,0 15,6 11:41 4,6 23:48 10,0 0,0 0,00 3,8 28,1 12:28 16
12 8,5 16,1 11:32 2,0 06:46 11,5 0,0 0,00 2,0 20,9 13:12 17
13 8,8 19,4 12:28 1,0 06:10 11,2 0,0 0,03 2,0 14,8 12:43 35
14 9,1 19,9 12:21 1,1 04:27 10,9 0,0 0,00 2,1 24,5 12:08 13
15 9,7 20,5 12:21 2,6 06:40 10,3 0,0 0,00 1,4 22,0 12:47 5
16 12,3 23,6 13:19 4,7 06:07 7,7 0,0 0,00 1,7 18,4 12:45 108
17 12,7 20,6 12:39 7,6 04:01 7,3 0,0 0,00 2,3 20,9 09:33 22
18 13,5 18,5 01:49 9,7 00:00 6,5 0,0 1,95 4,6 55,1 02:52 54
19 11,3 14,2 09:48 9,4 21:03 8,7 0,0 2,79 2,1 18,4 05:43 46
20 10,0 15,1 14:57 3,5 23:14 10,0 0,0 0,00 2,4 20,9 04:24 54
21 7,5 14,7 13:20 1,6 06:16 12,5 0,0 0,60 3,0 33,1 14:12 34
22 5,7 8,6 11:10 2,7 18:11 14,3 0,0 2,91 4,3 31,7 09:57 9
23 5,2 8,6 14:21 3,2 00:03 14,8 0,0 1,41 5,9 36,7 14:39 8
24 6,2 9,6 15:47 2,7 05:29 13,8 0,0 0,00 2,2 13,3 13:28 68
25 8,3 15,5 12:35 1,2 05:40 11,7 0,0 1,08 3,3 29,5 21:34 67
26 8,3 11,0 10:41 5,7 22:19 11,7 0,0 1,89 3,3 40,3 00:45 17
27 5,7 11,2 15:12 0,6 23:11 14,3 0,0 0,96 2,3 33,1 09:59 43
28 4,2 10,8 10:57 -0,4 04:52 15,8 0,0 0,00 2,7 24,5 11:34 21
29 5,8 9,6 13:10 0,4 07:07 14,2 0,0 0,09 3,0 22,0 13:17 16
30 7,3 12,2 12:33 1,7 23:18 12,7 0,0 0,24 3,9 31,7 14:15 16
---------------------------------------------------------------------------------------
9,4 23,6 16 -0,4 28 319,3 0,0 19,86 2,7 55,1 18 26
Updated: 01/12/2025 00:00:00