MONTHLY CLIMATOLOGICAL SUMMARY for ott 2025
NAME: Soveria Mannelli, Calabria, Italia
ELEV: 760 metri LAT: 39-05.00 N LONG: 16-22.27 E
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 12,7 18,5 11:48 7,5 07:06 7,3 0,0 0,15 1,3 20,9 12:14 29
02 11,8 17,5 13:59 4,5 23:59 8,2 0,0 0,00 3,6 24,5 15:34 25
03 8,5 15,1 14:36 3,2 03:18 11,5 0,0 0,00 5,6 29,5 09:17 17
04 8,1 16,0 14:50 0,4 06:56 11,9 0,0 0,00 3,6 28,1 16:18 355
05 12,4 16,4 11:27 3,4 00:13 7,6 0,0 2,25 4,1 42,8 18:12 11
06 12,3 17,6 12:35 4,4 23:59 7,7 0,0 0,21 4,4 28,1 13:20 8
07 10,1 16,3 15:41 3,6 01:12 9,9 0,0 0,00 6,4 33,1 13:33 2
08 11,1 17,1 14:14 5,3 07:16 8,9 0,0 0,00 5,9 42,8 12:52 359
09 10,8 18,8 15:32 3,1 07:11 9,2 0,0 0,00 3,0 22,0 12:57 1
10 11,6 21,4 14:03 4,0 06:55 8,4 0,0 0,00 1,9 18,4 12:28 28
11 12,5 21,3 15:34 5,0 06:15 7,5 0,0 0,00 2,5 25,6 14:54 357
12 13,0 21,0 13:42 6,4 07:18 7,0 0,0 0,00 2,4 24,5 04:00 353
13 11,5 19,6 16:40 5,2 07:01 8,5 0,0 0,00 1,9 18,4 10:34 346
14 11,9 21,2 13:27 3,7 06:40 8,1 0,0 0,00 2,0 25,6 15:20 10
15 12,5 15,2 13:46 9,3 05:39 7,5 0,0 0,00 3,5 24,5 21:40 78
16 13,5 18,3 14:28 10,0 22:58 6,5 0,0 0,00 2,9 22,0 10:05 49
17 13,0 17,7 11:20 8,6 02:58 7,0 0,0 1,11 2,1 20,9 18:54 350
18 12,7 18,1 14:46 7,5 23:22 7,3 0,0 0,03 3,1 22,0 01:27 355
19 10,7 18,5 11:40 5,6 06:16 9,3 0,0 0,06 1,8 18,4 12:21 17
20 10,9 19,1 13:18 4,5 06:44 9,1 0,0 0,00 1,5 18,4 13:38 347
21 13,3 20,7 13:20 7,3 00:54 6,7 0,0 0,00 1,9 22,0 14:35 356
22 14,7 17,8 15:11 11,9 06:24 5,3 0,0 0,30 4,2 31,7 02:09 5
23 15,2 19,0 11:28 10,8 07:14 4,8 0,0 0,75 5,6 51,5 23:37 358
24 14,2 17,5 12:17 11,9 23:59 5,8 0,0 0,66 11,8 57,6 10:49 9
25 12,7 17,5 14:30 8,5 05:38 7,3 0,0 0,03 4,4 33,1 14:17 13
26 14,3 20,7 14:56 8,4 04:31 5,7 0,0 0,00 3,5 31,7 13:43 15
27 13,2 15,8 12:29 10,8 22:23 6,8 0,0 0,45 8,1 42,8 12:31 10
28 12,3 17,0 12:41 7,2 23:58 7,7 0,0 0,27 3,8 31,7 00:24 15
29 12,0 20,2 13:33 5,4 03:56 8,0 0,0 0,00 1,9 20,9 13:20 92
30 12,3 20,4 12:22 5,9 06:52 7,7 0,0 0,03 1,5 17,3 13:04 103
31 13,2 14,9 14:49 11,1 00:03 6,8 0,0 2,46 1,7 18,4 18:38 40
---------------------------------------------------------------------------------------
12,2 21,4 10 0,4 04 240,9 0,0 8,76 3,6 57,6 24 11
Updated: 01/11/2025 00:00:00